Metric Woodruff Key Slot Dimensions
Shaft size an overview metric hine keys stnaho din iso metric bores and keyways in couplings keyway dimensions
Up to 300 Wager-Free Cash Metric Woodruff Key Slot Dimensions Spins + Up to 2,500 Vollar & 1,000 Crystals to use in Volt City. 18+, New Players Only. Minimum deposit is €/£20. Free spins available on Starburst Metric Woodruff Key Slot Dimensions Slot only. WOODRUFF KEY AND KEYWAY DIMENSIONS. Inch in diameter and 2/32 or 1/16 inch wide; a number 1012 woodruff key. Would be 12/8 or 1 1/2 inches in diameter and 10/32 or 5. Mailing Info Travers Tool Co. PO Box 541550 128-15 26th Avenue Flushing, New York 11354 USA.
Metric Woodruff Key Set
Metric Woodruff Key Slot Dimensions Guide
Sizing charts custom order forms itw bee leitzke key stock hine keys and bars grainger supply keyway dimensions keyway dimensions offset key for stretched chain peachparts mercedes benz forum
Filter:
Woodruff Key Slot Dimensions
Standard and/or project | Stage | TC |
---|---|---|
Straight-sided splines for cylindrical shafts with internal centering — Dimensions, tolerances and verification | 90.60 | ISO/TC 14 |
Rectangular or square parallel keys and their corresponding keyways (Dimensions in millimetres) | 95.99 | ISO/TC 14 |
Taper keys with or without gib head and their corresponding keyways (Dimensions in millimetres) | 95.99 | ISO/TC 14 |
Cylindrical and 1/10 conical shaft ends | 95.99 | ISO/TC 14 |
Cylindrical and 1/10 conical shaft ends — Addendum 1: Checking of the depth of keyways in conical shaft ends | 95.99 | ISO/TC 14 |
Thin parallel keys and their corresponding keyways (Dimensions in millimetres) | 95.99 | ISO/TC 14 |
Thin taper keys with or without gib head and their corresponding keyways (Dimensions in millimetres) | 95.99 | ISO/TC 14 |
Tangential keys and keyways | 90.99 | ISO/TC 14 |
Woodruff keys and keyways | 90.99 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Part 1: Generalities | 90.92 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Part 1: Generalities | 50.20 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Part 2: Dimensions | 90.92 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Part 2: Dimensions — Technical Corrigendum 1 | 60.60 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Part 2: Dimensions | 50.20 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Part 3: Inspection | 90.92 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Part 3: Inspection | 50.20 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Generalities, dimensions and inspection | 95.99 | ISO/TC 14 |
Straight cylindrical involute splines — Metric module, side fit — Generalities, dimensions and inspection — Amendment 1: Section three: Inspection | 95.99 | ISO/TC 14 |
Technical drawings — Representation of splines and serrations | 95.99 | ISO/TC 10/SC 6 |
Technical product documentation — Representation of splines and serrations | 60.60 | ISO/TC 10/SC 6 |
No matching records found. Please try changing the filter settings.